Easy to Move
The wheeled chassis has an ergonomically designed handle system which is adjustable, making it easy to move around by one person.
Strong & Reliable
The chassis frame is steel (not cast) for maximum durability and longevity.
Aluminium Remote Pendant
A 5 M long remote lead allows the operator to be safely away from the area during lifting and lowering. A magnetized back allows the Remote Pendant to be attached to the side of the truck or SDL, allowing free hands for other work.
Optional Accessories
U-rings provide mechanical load support. Extensions & Tilt Saddles are also available.
+ POWERDRIVE
Dual independent DC motors powered
by two M18 Red Lithium™ batteries drive the wheels and can self-propel up slopes of 5o.
Controlled Load Lowering
A counterbalance valve allows for smooth, controlled lowering of the load.
| Model Number | Jack Capacity Metric (tonne) | Jack Capacity US (ton)* | Jack Capacity (kN) | Cylinder Effective Area (cm2) | Collapsed Height (mm)** | Base Plate Diameter (mm) | Stroke (mm) | Oil Tank Capacity (L) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| SDN-10068-PD | 100 | 110 | 980 | 143 | 689 | 505 | 404 | 24 | 398 |
| SDN-10086-PD | 100 | 110 | 980 | 143 | 860 | 505 | 571 | 24 | 440 |
| SDN-15068-PD | 135 | 150 | 1,324 | 254 | 686 | 505 | 406 | 24 | 476 |
| SDN-15096-PD | 135 | 150 | 1,324 | 254 | 975 | 520 | 685 | 24 | 560 |
| SDN-20068-PD | 181 | 200 | 1,781 | 254 | 686 | 505 | 406 | 24 | 476 |
| SDN-20096-PD | 181 | 200 | 1,781 | 254 | 975 | 520 | 685 | 24 | 560 |
* Nominal Cylinder Capacity in ton - see kN values for actual capacity
** Includes load cap height of 22 mm
| Model No. | Pressure Rating (psi) | Motor (hp) | Voltage (1 Ph.) | Hz | Amps | Flow (in3/min) 725 psi | Flow (in3/min) 10,150 psi | Used with Cyl. | Oil Capacity (US gal) | Remote Pendant Function 13 ft | Valve Type (3/8"-NPTF Ports) | Dry Weight (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEM8413-115V | 10,150 | 1-1/8 | 115 | 50/60 | 20 | 640.7 | 54.9 | S/A | 1.8 | Motor ON/OFF | 3w/3p Manual | 55.1 |
| PEM8423-115V | 10,150 | 1-1/8 | 115 | 50/60 | 20 | 640.7 | 54.9 | S/A | 5.3 | Motor ON/OFF | 3w/3p Manual | 90.4 |
Optional Extensions, Tilt Saddles & Load Caps
| Model Number | Capacity (Tons) | Description | Diameter (mm) | Height (mm) | Spigot Depth (mm) | Spigot Diameter (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| SDE100-100 | 70/100 | 100 mm Extension | 126 | 100 | 60 | 50 | 7 |
| SDE100-150 | 70/100 | 150 mm Extension | 126 | 150 | 60 | 50 | 7 |
| SDE100-200 | 70/100 | 200 mm Extension | 126 | 200 | 60 | 50 | 7 |
| SDE100-300 | 70/100 | 300 mm Extension | 126 | 300 | 60 | 50 | 13 |
| SDE100-400 | 70/100 | 400 mm Extension | 126 | 400 | 60 | 50 | 13 |
| SDLC-100 | 70/100 | Serrated Steel Load Cap * | 112 | 22 | 60 | 50 | 3 |
| SDS-100N | 70/100 | Serrated Tilt Saddle | 108 | 50 | 60 | 50 | 5 |
| SDE150-150 | 150 | 150 mm Extension | 126 | 150 | 60 | 50 | 7 |
| SDE150-200 | 150 | 200 mm Extension | 126 | 200 | 60 | 50 | 7 |
| SDE150-250 | 150 | 250 mm Extension | 126 | 250 | 60 | 50 | 7 |
| SDE150-300 | 150 | 300 mm Extension | 126 | 300 | 60 | 50 | 13 |
| SDE150-350 | 150 | 350 mm Extension | 141 | 350 | 60 | 50 | 13 |
| SDLC-150 | 150 | Serrated Steel Load Cap * | 126 | 22 | 60 | 50 | 3 |
| SDS-150/200N | 150/200 | Serrated Tilt Saddle | 126 | 59 | 60 | 50 | 5 |
| SDE200-100 | 200 | 100mm Extension | 141 | 100 | 60 | 50 | 8 |
| SDE200-150 | 200 | 150mm Extension | 141 | 150 | 60 | 50 | 8 |
| SDE200-200 | 200 | 200 mm Extension | 141 | 200 | 60 | 50 | 15 |
| SDE200-300 | 200 | 300 mm Extension | 141 | 300 | 60 | 50 | 15 |
| SDE200-400 | 200 | 400 mm Extension | 141 | 400 | 60 | 50 | 15 |
| SDE200-500 | 200 | 500 mm Extension | 141 | 500 | 60 | 50 | 15 |
| SDLC-200 | 200 | Serrated Steel Load Cap* | 126 | 22 | 60 | 50 | 4 |
* Supplied as standard
| Model Number | Min. Flow Rate Low Pressure (in/min) | Min. Flow Rate High Pressure (in/min) | Oil Capacity (pld) | Pressure Rating (psi) | Battery (Volt/Ah) | Control Switch | Dimensions W x L x H (ft) | Weight with 2 x Batteries^ (lbs) | Weight without Battery (lbs) |
|---|---|---|---|---|---|---|---|---|---|
| DBP-120M | 111 | 11 | 222 | 10,150 | 18 / 4.0 | Onboard Switch or Remote Pendant+ | 20 x 28 x 33 | 12 | 10 |
^ Add 10 lbs for Standard Remote & 12 lbs for both Remotes
U-rings
| Model Number | Capacity (Tons) | Description | Height (mm) | Weight (kg) |
|---|---|---|---|---|
| SDNU-100-15 | 100 | 15mm U-ring Load Cap** | 15 | 0.6 |
| SDNU-100-25 | 100 | 25mm U-ring Load Cap** | 25 | 0.9 |
| SDNU-100-75 | 100 | 75mm U-ring Load Cap** | 75 | 2.8 |
| SDNU-100-100 | 100 | 100mm U-ring Load Cap** | 100 | 3.6 |
| SDNU-100-250 | 100 | 250mm U-ring Load Cap** | 250 | 9.0 |
| SDNU-200-15 | 150/200 | 15mm U-ring Load Cap** | 15 | ^ |
| SDNU-200-25 | 150/200 | 25mm U-ring Load Cap** | 25 | ^ |
| SDNU-200-75 | 150/200 | 75mm U-ring Load Cap** | 75 | ^ |
| SDNU-200-100 | 150/200 | 100mm U-ring Load Cap** | 100 | ^ |
| SDNU-200-250 | 150/200 | 250mm U-ring Load Cap** | 250 | ^ |
^ Consult Durapac
Kit Standard Inclusions
| Description | Image | Pump Model No. |
|---|---|---|
| Pole Pulling Assembly | ![]() | DPP-20 |
| Hydraulic Hoses | ![]() | HPS-0603FF |
| Gauge Manifold Transport Frame | ![]() | VMN-2M-GFC-FF |
All Standard Inclusions shown above are included in each Kit - Kit options shown below


